St. Elizabeth Performance Shorts
$25.00
The images you see on this prodct listing are just sample images to give you a close representation of how your item will look.  It is not the exact item and only a computer software simulation of the colour. There are NO REFUNDS or EXCHANGES – be sure to check the size charts carefully and if you have a question or concern please contact us before you place your order.
St. Elizabeth Performance Shorts
Stay cool and active with the custom St. Elizabeth Performance Shorts! Available in Sanmar’s youth style Y355 and adult style S355, these shorts are perfect for athletes and fans alike.
Features:
- Color: These shorts come in a classic navy blue, making them versatile for workouts, practices, or casual outings.
- Comfortable Fit: Designed with active lifestyles in mind, these shorts provide a comfortable and flexible fit for all-day wear.
- Moisture-Wicking Fabric: Made from high-quality performance materials, the shorts wick moisture away, keeping you cool and dry during physical activities.
- Customizable Logos: Each pair features the St. Elizabeth school logo, allowing you to show your school pride while staying active.
For sizing details, please refer to the size charts for styles Y355 and S355. Choosing the right size ensures maximum comfort and performance.
These performance shorts are perfect for students, athletes, and supporters. Wear them during games, practices, or casual outings. They also make great gifts for fellow St. Elizabeth fans!
Explore all our St. Elizabeth spirit wear for more options. Order your performance shorts today and represent St. Elizabeth with pride!
Sku | |
---|---|
Size | YXS, YS, YM, YL, YXL, S, M, L, XL, 2XL, 3XL |
Colour | Navy |
Design | 105100 St Elizabeth Eagles |
Be the first to review “St. Elizabeth Performance Shorts” Cancel reply
Size | Chest (inches) | Waist (inches) | Sleeve Length |
---|---|---|---|
YS | 26-28" | 23-24 1/2" | 25-26" |
YM | 28-30" | 24 1/2-25 1/2" | 26-27 1/2" |
YL | 30-32" | 25 1/2-27" | 27 1/2-29" |
YXL | 32-35" | 27 1/2-29" | 29 1/2-31" |
S | 34-36" | 29-32" | 32-33 1/2" |
M | 38-40" | 32-35" | 34-35" |
L | 42-44" | 35-38" | 35-36" |
XL | 46-48" | 38-41" | 36-37" |
2XL | 50-52" | 41-44" | 37-38" |
3XL | 54-55" | 44-47" | 38-39" |
Size | Chest (inches) | Waist (inches) |
---|---|---|
YXS | 24-26" | 22 1/2-23 1/2" |
YS | 26-28" | 23-24 1/2" |
YM | 28-30" | 24 1/2-25 1/2" |
YL | 30-32" | 25 1/2-27" |
YXL | 32-35" | 27-29" |
S | 34-36" | 29-32" |
M | 38-40" | 32-35" |
L | 42-44" | 35-38" |
XL | 46-48" | 38-41" |
2XL | 50-52" | 41-44" |
3XL | 54-55" | 44-47" |
Size | Chest (inches) | Waist (inches) |
---|---|---|
YXS | 24"-26" | 22 1/2"-23 1/2" |
YS | 26"-28" | 23"-24 1/2" |
YM | 28"-30" | 24 1/2"-25 1/2" |
YL | 30"-32" | 25 1/2"-27" |
YXL | 32"-35" | 27"-29" |
XS | 30"-32" | 26"-29" |
S | 34"-36" | 29"-32" |
M | 38"-40" | 32"-35" |
L | 42"-44" | 35"-38" |
XL | 46"-48" | 38"-41" |
2XL | 50"-52" | 41"-44" |
3XL | 54"-55" | 44"-47" |
Waist | Inseam | |
---|---|---|
YXS | 10" | 7" |
YS | 10.5" | 7" |
YM | 11" | 7" |
YL | 11.5" | 7" |
YXL | 12" | 7" |
XS | 13" | 9.25" |
S | 14" | 9.25" |
M | 15" | 9.25" |
L | 16" | 9.25" |
XL | 17" | 9.25" |
2XL | 18" | 9.25" |
3XL | 19" | 9.25" |
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Waist (Relaxed) | 15" | 16" | 17" | 18" | 19" | 20.5" | 22" |
Inseam (from crotch seam) | 29.5" | 30" | 31" | 32" | 33" | 34" | 34" |
General Waist Sizing | 29-32" | 32-35" | 35-38" | 38-41" | 41-44" | 44-47" | 47-50" |
Reviews
There are no reviews yet.