St John Cotton T-shirt
$14.00
- 9.1-oz, 100% cotton
- Compacted yarns to minimize shrinkage
- Taped neck and shoulders
- Tear away label
- Classic fit
Product Disclaimer
The images you see on this prodct listing are just sample images to give you a close representation of how your item will look.  It is not the exact item and only a computer software simulation of the colour. There are NO REFUNDS or EXCHANGES – be sure to check the size charts carefully and if you have a question or concern please contact us before you place your order.
Additional information
Sku | ATC Adult Tee (ATC1000), ATC Ladies Tee (ATC1000L), ATC Youth Tee (ATC1000Y) |
---|---|
Size | YXS, YS, YM, YL, YXL, S, M, L, XL, 2XL, 3XL |
Colour | Athletic Heather, Black, Red, White |
Design | 107736 St John XXIII Heat, 107962 St John XXIII CS |
Placement | Front |
Reviews (0)
Be the first to review “St John Cotton T-shirt” Cancel reply
Size Charts
Hoodies
Size | Chest (inches) | Waist (inches) | Sleeve Length |
---|---|---|---|
YS | 26-28" | 23-24 1/2" | 25-26" |
YM | 28-30" | 24 1/2-25 1/2" | 26-27 1/2" |
YL | 30-32" | 25 1/2-27" | 27 1/2-29" |
YXL | 32-35" | 27 1/2-29" | 29 1/2-31" |
S | 34-36" | 29-32" | 32-33 1/2" |
M | 38-40" | 32-35" | 34-35" |
L | 42-44" | 35-38" | 35-36" |
XL | 46-48" | 38-41" | 36-37" |
2XL | 50-52" | 41-44" | 37-38" |
3XL | 54-55" | 44-47" | 38-39" |
Cotton T-Shirts
Size | Chest (inches) | Waist (inches) |
---|---|---|
YXS | 24-26" | 22 1/2-23 1/2" |
YS | 26-28" | 23-24 1/2" |
YM | 28-30" | 24 1/2-25 1/2" |
YL | 30-32" | 25 1/2-27" |
YXL | 32-35" | 27-29" |
S | 34-36" | 29-32" |
M | 38-40" | 32-35" |
L | 42-44" | 35-38" |
XL | 46-48" | 38-41" |
2XL | 50-52" | 41-44" |
3XL | 54-55" | 44-47" |
Performance T-Shirts
Size | Chest (inches) | Waist (inches) |
---|---|---|
YXS | 24"-26" | 22 1/2"-23 1/2" |
YS | 26"-28" | 23"-24 1/2" |
YM | 28"-30" | 24 1/2"-25 1/2" |
YL | 30"-32" | 25 1/2"-27" |
YXL | 32"-35" | 27"-29" |
XS | 30"-32" | 26"-29" |
S | 34"-36" | 29"-32" |
M | 38"-40" | 32"-35" |
L | 42"-44" | 35"-38" |
XL | 46"-48" | 38"-41" |
2XL | 50"-52" | 41"-44" |
3XL | 54"-55" | 44"-47" |
Performance Shorts
Waist | Inseam | |
---|---|---|
YXS | 10" | 7" |
YS | 10.5" | 7" |
YM | 11" | 7" |
YL | 11.5" | 7" |
YXL | 12" | 7" |
XS | 13" | 9.25" |
S | 14" | 9.25" |
M | 15" | 9.25" |
L | 16" | 9.25" |
XL | 17" | 9.25" |
2XL | 18" | 9.25" |
3XL | 19" | 9.25" |
Sweatpants
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Waist (Relaxed) | 15" | 16" | 17" | 18" | 19" | 20.5" | 22" |
Inseam (from crotch seam) | 29.5" | 30" | 31" | 32" | 33" | 34" | 34" |
General Waist Sizing | 29-32" | 32-35" | 35-38" | 38-41" | 41-44" | 44-47" | 47-50" |
Related products
$42.00 – $49.00
$34.00
$23.00 – $33.00
$38.00
$28.00
Reviews
There are no reviews yet.