Orono PS Long Sleeve T-Shirt
$21.00
- 8.8-oz, 100% cotton jersey
- Taped neck and shoulders
- Rib knit cuffs
- Tear away label
- Classic fit
Product Disclaimer
The images you see on this prodct listing are just sample images to give you a close representation of how your item will look. It is not the exact item and only a computer software simulation of the colour. There are NO REFUNDS or EXCHANGES – be sure to check the size charts carefully and if you have a question or concern please contact us before you place your order.
Additional information
| Sku | Gildan Adult Long Sleeve Tee (G540), Gildan Youth Long Sleeve Tee (G540B) |
|---|---|
| Size | YXS, YS, YM, YL, YXL, S, M, L, XL, 2XL, 3XL |
| Colour | Black, Royal, White |
| Design | 108042 Orono PS |
Size Charts
Hoodies & Sweatshirts
| Size | Chest (inches) | Waist (inches) | Sleeve Length (inches) |
|---|---|---|---|
| YXS | 24"-26" | 22 1/2"-23 1/2" | 23.5" |
| YS | 26"-28" | 23"-24 1/2" | 26.5" |
| YM | 28"-30" | 24 1/2"-25 1/2" | 27.75" |
| YL | 30"-32" | 25 1/2"-27" | 30.25" |
| YXL | 32"-35" | 27"-29" | 33" |
| S | 34"-36" | 29"-32" | 32"-33 1/2" |
| M | 38"-40" | 32"-35" | 34"-35" |
| L | 42"-44" | 35"-38" | 35"-36" |
| XL | 46"-48" | 38"-41" | 36"-37" |
| 2XL | 50"-52" | 41"-44" | 37"-38" |
| 3XL | 54"-55" | 44"-47" | 38"-39" |
Adult T-Shirts
| Size | Chest (inches) | Waist (inches) |
|---|---|---|
| YXS | 24"-26" | 22 1/2"-23 1/2" |
| YS | 26"-28" | 23"-24 1/2" |
| YM | 28"-30" | 24 1/2"-25 1/2" |
| YL | 30"-32" | 25 1/2"-27" |
| YXL | 32"-35" | 27"-29" |
| Ladies S | 17 1/4" | 25 1/2" |
| Ladies M | 19 1/4" | 26" |
| Ladies L | 21 1/4" | 27" |
| Ladies XL | 23 1/4" | 28" |
| Ladies 2XL | 25 1/4" | 28 1/2" |
| S | 34"-36" | 29"-32" |
| M | 38"-40" | 32"-35" |
| L | 42"-44" | 35"-38" |
| XL | 46"-48" | 38"-41" |
| 2XL | 50"-52" | 41"-44" |
Ladies T-Shirts
| Size | Chest Width | Length (inches) |
|---|---|---|
| S | 17 1/4" | 25 1/2" |
| M | 19 1/4" | 26" |
| L | 21 1/4" | 27" |
| XL | 23 1/4" | 28" |
| 2XL | 25 1/4" | 28 1/2" |
| 3XL | 27 1/4" | 29" |
Youth T-Shirts
| Size | Width (inches) | Length (inches) |
|---|---|---|
| YXS | 16" | 20 1/2" |
| YS | 17" | 22" |
| YM | 18" | 23 1/2" |
| YL | 19" | 25" |
| YXL | 20" | 26 1/2" |
Toddler T-Shirts
| Size | Width (inches) | Length (inches) |
|---|---|---|
| 2T | 11" | 15" |
| 3T | 12" | 16" |
| 4T | 13" | 17" |
| 5T | 14" | 18" |
Sweatpants
| Size | Relaxed Waist (inches) | Inseam (inches) |
|---|---|---|
| YS | 10 1/2" | 19" |
| YM | 11" | 22" |
| YL | 12" | 25" |
| YXL | 13" | 29" |
| S | 13" | 29" |
| M | 14 | 29 1/2" |
| L | 15" | 30" |
| XL | 16" | 30 1/2" |
| 2XL | 18 | 31" |
Soft Shell Jacket
| SIZE | CHEST (INCHES) | LENGTH (INCHES) | SLEEVE LENGTH (INCHES) |
|---|---|---|---|
| Youth XS | 16” | 20” | 23.75" |
| Youth S | 17.5" | 22” | 26.75" |
| Youth M | 19” | 24” | 29.75" |
| Youth L | 20.5" | 26” | 32.75" |
| Youth XL | 22” | 28” | 35.75" |
| Ladies XS | 18.5" | 25” | 31.75" |
| Ladies S | 19.5" | 25.5" | 32.25” |
| Ladies M | 20.5" | 26” | 32.75" |
| Ladies L | 22” | 27” | 33.5" |
| Ladies XL | 23.5" | 28” | 34.25” |
| Ladies 2XL | 25” | 29” | 35” |
| Ladies 3XL | 27” | 29.5" | 35.5" |
| Ladies 4XL | 29” | 30” | 36” |
| Adult XS | 20” | 26.5” | 31-32” |
| Adult S | 21.5" | 27.5” | 32-33.5” |
| Adult M | 23” | 28.5” | 34-35” |
| Adult L | 24.5" | 29.5” | 35-36” |
| Adult XL | 26” | 30.5” | 36-37” |
| Adult 2XL | 27.5" | 31.5” | 37-38” |
| Adult 3XL | 29.5" | 32” | 38-39” |
| Adult 4XL | 31.5" | 32.5” | 38.5-39” |
| Adult 5XL | 33.5" | 33” | 39-39.5” |
| Adult 6XL | 35.5" | 35.5” | 39.5-40” |
Related products
$16.95 – $34.95Price range: $16.95 through $34.95
$42.00
$23.00 – $33.00Price range: $23.00 through $33.00
$20.00
$16.00
$28.00













