HLPS Hurricanes Long Sleeve Tee
$16.00
The images you see on this prodct listing are just sample images to give you a close representation of how your item will look.  It is not the exact item and only a computer software simulation of the colour. There are NO REFUNDS or EXCHANGES – be sure to check the size charts carefully and if you have a question or concern please contact us before you place your order.
Harold Longworth Hurricanes T-Shirt is a great way for students to show their school spirit and pride. Our t-shirts are made from cotton material that is, comfortable, and durable. They are a great choice for everyday wear. Here are some of the benefits of cotton t-shirts with your school logo on them:
- Wearing a t-shirt with the school logo on it is a great way to show their school spirit and pride. It helps to create a sense of community and belonging, and can help to build a positive school culture.
- Cotton t-shirts are known for their softness and breathability, making them a comfortable choice for everyday wear. They are also durable and can withstand regular washing and wear, ensuring that they last for a long time.
- Harold Longworth TShirts with the school logo on them are affordable, making them accessible to all students. This is important for schools that have a diverse student population, as it helps to ensure that all students can participate in school spirit events and activities.
- Cotton t-shirts with your choice of school logo on them can also be a great way to promote the school to the wider community. Students can wear the t-shirts when they are out in public, and this can help to create a positive image of the school in the minds of others.
Overall, cotton t-shirts with a Harold Longworth Hurricanes logo on them are a practical and affordable way for students to show their school spirit and pride. Tshirts are comfortable, durable, and can be worn as part of a uniform or as a casual everyday item. They are also a great way to promote the school and create a positive image in the wider community.
Be sure to check out the other awesome spirit wear options for your school!
Sku | ATC Adult Long Sleeve Tee (ATC1015), ATC Youth Long Sleeve Tee (ATC1015Y) |
---|---|
Size | YXS, YS, YM, YL, YXL, S, M, L, XL, 2XL, 3XL |
Colour | Athletic Heather, Dark Green |
Design | 103081 Longworth, 106261 A Longworth Hurricanes, 106261 B Harold Longworth Hurricanes, 106261 C Harold Longworth Hurricanes (Script) |
Be the first to review “HLPS Hurricanes Long Sleeve Tee” Cancel reply
Size | Chest (inches) | Waist (inches) | Sleeve Length |
---|---|---|---|
YS | 26-28" | 23-24 1/2" | 25-26" |
YM | 28-30" | 24 1/2-25 1/2" | 26-27 1/2" |
YL | 30-32" | 25 1/2-27" | 27 1/2-29" |
YXL | 32-35" | 27 1/2-29" | 29 1/2-31" |
S | 34-36" | 29-32" | 32-33 1/2" |
M | 38-40" | 32-35" | 34-35" |
L | 42-44" | 35-38" | 35-36" |
XL | 46-48" | 38-41" | 36-37" |
2XL | 50-52" | 41-44" | 37-38" |
3XL | 54-55" | 44-47" | 38-39" |
Size | Chest (inches) | Waist (inches) |
---|---|---|
YXS | 24-26" | 22 1/2-23 1/2" |
YS | 26-28" | 23-24 1/2" |
YM | 28-30" | 24 1/2-25 1/2" |
YL | 30-32" | 25 1/2-27" |
YXL | 32-35" | 27-29" |
S | 34-36" | 29-32" |
M | 38-40" | 32-35" |
L | 42-44" | 35-38" |
XL | 46-48" | 38-41" |
2XL | 50-52" | 41-44" |
3XL | 54-55" | 44-47" |
Size | Chest (inches) | Waist (inches) |
---|---|---|
YXS | 24"-26" | 22 1/2"-23 1/2" |
YS | 26"-28" | 23"-24 1/2" |
YM | 28"-30" | 24 1/2"-25 1/2" |
YL | 30"-32" | 25 1/2"-27" |
YXL | 32"-35" | 27"-29" |
XS | 30"-32" | 26"-29" |
S | 34"-36" | 29"-32" |
M | 38"-40" | 32"-35" |
L | 42"-44" | 35"-38" |
XL | 46"-48" | 38"-41" |
2XL | 50"-52" | 41"-44" |
3XL | 54"-55" | 44"-47" |
Waist | Inseam | |
---|---|---|
YXS | 10" | 7" |
YS | 10.5" | 7" |
YM | 11" | 7" |
YL | 11.5" | 7" |
YXL | 12" | 7" |
XS | 13" | 9.25" |
S | 14" | 9.25" |
M | 15" | 9.25" |
L | 16" | 9.25" |
XL | 17" | 9.25" |
2XL | 18" | 9.25" |
3XL | 19" | 9.25" |
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Waist (Relaxed) | 15" | 16" | 17" | 18" | 19" | 20.5" | 22" |
Inseam (from crotch seam) | 29.5" | 30" | 31" | 32" | 33" | 34" | 34" |
General Waist Sizing | 29-32" | 32-35" | 35-38" | 38-41" | 41-44" | 44-47" | 47-50" |
Reviews
There are no reviews yet.